Rest-of-Season (ROS) Fantasy Football Rankings For 2025
Fantasy Life's Fantasy Football rankings provide fantasy football players outlooks on players for the 2025 NFL season based on role, performance, and more. All of your custom rankings and synced leagues can be found in the Rankings Set drop down.
Notes
- Last time updated: 5 days ago.
- Fantasy Life 0.5 PPR rankings are built off of the assumption you are playing in a 1 QB, 2 RB, 3 WR, 1 TE, 1 FLEX, 1 D/ST and 1 K league. If your starter requirements are different, update the roster requirements by clicking Sync your league and creating a custom scoring setting.
| Player | Bye | ![]() | Consensus | ADP | Difference | Score | |
|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||
![]() ChristianMcCaffrey RBSF | 14 | ||||||
![]() JahmyrGibbs RBDET | 8 | ||||||
![]() JaxonSmith-Njigba WRSEA | 8 | ||||||
| Tier 2 | |||||||
![]() Ja'MarrChase WRCIN | 10 | ||||||
![]() De'VonAchane RBMIA | 12 | ||||||
![]() TreyMcBride TEARI | 8 | ||||||
![]() PukaNacua WRLA | 8 | ||||||
![]() BijanRobinson RBATL | 5 | ||||||
| Tier 3 | |||||||
![]() JamesCook RBBUF | 7 | ||||||
![]() Amon-RaSt. Brown WRDET | 8 | ||||||
![]() CeeDeeLamb WRDAL | 10 | ||||||
![]() DavanteAdams Questionable WRLA | 8 | ||||||
![]() RasheeRice WRKC | 10 | ||||||
![]() NicoCollins WRHOU | 6 | ||||||
![]() GeorgePickens WRDAL | 10 | ||||||















