Fantasy Football Rankings - 2025 Custom Rankings for NFL Week 15
Award-winning fantasy football rankings from top experts. Customize with 15+ formats or sync your league for updated rankings based on your league settings. To view when each ranker last updated their rankings set, hover over their name in the header row. All of your custom rankings and synced leagues can be found in the Rankings Set drop down.
Notes
- Last time updated: about 20 hours ago.
- Fantasy Life 0.5 PPR rankings are built off of the assumption you are playing in a 1 QB, 2 RB, 3 WR, 1 TE, 1 FLEX, 1 D/ST and 1 K league. If your starter requirements are different, update the roster requirements by clicking Sync your league and creating a custom scoring setting.
| Player | ![]() | Opp | ![]() | ![]() | Consensus | Score | Fantasy Boost | |
|---|---|---|---|---|---|---|---|---|
| Tier 1 | ||||||||
![]() ChristianMcCaffrey RBSF | 1 | |||||||
![]() JahmyrGibbs RBDET | 2 | |||||||
| Tier 2 | ||||||||
![]() JaxonSmith-Njigba WRSEA | 4 | |||||||
![]() Ja'MarrChase WRCIN | 5 | |||||||
![]() BijanRobinson RBATL | 3 | |||||||
![]() PukaNacua WRLA | 8 | |||||||
![]() De'VonAchane Questionable RBMIA | 6 | |||||||
![]() DerrickHenry RBBAL | 7 | |||||||
![]() RasheeRice WRKC | 10 | |||||||
![]() JamesCook RBBUF | 9 | |||||||
| Tier 3 | ||||||||
![]() BuckyIrving RBTB | 12 | |||||||
![]() JonathanTaylor RBIND | 11 | |||||||
![]() Amon-RaSt. Brown WRDET | 15 | |||||||
![]() DavanteAdams WRLA | 18 | |||||||
![]() JoshJacobs RBGB | 14 | |||||||

















