Guillotine Leagues Waiver Wire
FAAB Calculator
Select Players to Compare
0-40
0
0
| Player | Wk Rank | ROS POS | ROS Rank | Weekly Proj | ROS Proj | Week Opponent | DVP | Danger Grade | % Chopped | |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 28 | 18.5 | 74.5 | Wk 15 v | 14 | A | 33.6% | ||
19 | 15 | 39 | 11.2 | 55.3 | Wk 15 @ | 28 | C | 28.3% | ||
7 | 7 | 19 | 14.2 | 56.6 | Wk 15 v | 2 | A | 27.7% | ||
4 | 6 | 13 | 17.2 | 75.8 | Wk 15 v | 31 | A | 26.4% | ||
8 | 7 | 47 | 17.4 | 78.7 | Wk 15 v | 31 | B+ | 26.3% | ||
18 | 16 | 35 | 13.5 | 59.3 | Wk 15 @ | 9 | B | 25.6% | ||
19 | 20 | 54 | 12.6 | 52.6 | Wk 15 @ | 1 | B | 25.4% | ||
8 | 9 | 18 | 15.9 | 71.8 | Wk 15 v | 32 | A+ | 25.3% | ||
13 | 14 | 38 | 13.8 | 58.6 | Wk 15 v | 25 | B | 25.1% | ||
7 | 7 | 99 | 11.0 | 49.5 | Wk 15 v | 25 | B+ | 25.1% | ||
5 | 12 | 22 | 15.8 | 64.0 | Wk 15 @ | 1 | A | 24.2% | ||
3 | 4 | 6 | 20.0 | 81.9 | Wk 15 @ | 13 | A- | 24.2% | ||
2 | 2 | 5 | 19.7 | 84.7 | Wk 15 v | 10 | A+ | 23.8% | ||
1 | 1 | 1 | 22.9 | 89.1 | Wk 15 v | 12 | A+ | 23.5% | ||
6 | 5 | 8 | 16.6 | 71.5 | Wk 15 @ | 30 | A | 23.3% | ||
25 | 27 | 71 | 11.6 | 52.9 | Wk 15 v | 12 | A | 23.1% | ||
16 | 17 | 41 | 12.5 | 57.5 | Wk 15 @ | 17 | C- | 21.9% | ||
8 | 8 | 17 | 14.4 | 68.6 | Wk 15 @ | 26 | B | 21.4% | ||
22 | 16 | 37 | 11.7 | 51.5 | Wk 15 @ | 19 | C+ | 20.8% | ||
15 | 13 | 36 | 11.6 | 53.6 | Wk 15 v | 6 | B | 18.8% | ||
9 | 11 | 24 | 14.9 | 59.7 | Wk 15 v | 6 | A | 18.6% | ||
1 | 1 | 11 | 16.2 | 72.0 | Wk 15 @ | 28 | A+ | 18.2% | ||
5 | 4 | 9 | 17.9 | 85.1 | Wk 15 @ | 14 | A | 18.0% | ||
6 | 8 | 20 | 15.5 | 66.9 | Wk 15 v | 17 | A | 17.9% | ||
13 | 14 | 32 | 15.1 | 60.6 | Wk 15 v | 22 | A | 17.7% | ||
14 | 10 | 23 | 13.7 | 54.4 | Wk 15 v | 32 | B+ | 17.2% | ||
7 | 13 | 25 | 16.0 | 62.7 | Wk 15 v | 10 | A | 17.1% | ||
4 | 3 | 4 | 18.8 | 86.5 | Wk 15 @ | 23 | A+ | 16.8% | ||
43 | 5 | 10 | 15.9 | 72.0 | Wk 15 v | 32 | A | 16.8% | ||
10 | 6 | 14 | 15.7 | 66.5 | Wk 15 @ | 31 | A | 16.8% | ||
9 | 7 | 16 | 14.4 | 56.4 | Wk 15 v | 14 | A | 16.5% | ||
2 | 3 | 49 | 14.0 | 56.0 | Wk 15 v | 15 | A+ | 16.4% | ||
12 | 18 | 46 | 13.2 | 52.4 | Wk 15 @ | 14 | A | 16.2% | ||
17 | 18 | 33 | 10.9 | 45.7 | Wk 15 v | 6 | B | 16.1% | ||
26 | 25 | 64 | 12.1 | 49.2 | Wk 15 v | 20 | A | 15.8% | ||
11 | 9 | 21 | 15.5 | 56.0 | Wk 15 v | 11 | A | 15.6% | ||
3 | 2 | 15 | 18.5 | 78.9 | Wk 15 v | 28 | A | 15.2% | ||
7 | 6 | 30 | 17.2 | 74.6 | Wk 15 v | 30 | B+ | 15.2% | ||
11 | 10 | 26 | 13.5 | 55.1 | Wk 15 @ | 4 | A | 15.1% | ||
11 | 14 | 96 | 16.2 | 70.3 | Wk 15 @ | 22 | C+ | 13.6% | ||
3 | 2 | 40 | 12.1 | 57.9 | Wk 15 @ | 30 | A- | 13.3% | ||
12 | 11 | 27 | 14.4 | 51.8 | Wk 15 v | 4 | A | 13.1% | ||
14 | 17 | 45 | 12.9 | 55.4 | Wk 15 @ | 23 | A | 12.9% | ||
21 | 23 | 57 | 13.0 | 47.7 | Wk 15 v | 18 | C+ | 12.5% | ||
2 | 9 | 50 | 19.6 | 76.1 | Wk 15 v | 6 | A+ | 12.5% | ||
23 | 26 | 58 | 11.1 | 44.7 | Wk 15 @ | 15 | B+ | 12.0% | ||
15 | 19 | 44 | 15.2 | 60.5 | Wk 15 v | 24 | B+ | 11.9% | ||
25 | 20 | 42 | 11.5 | 48.1 | Wk 15 v | 19 | C+ | 11.9% | ||
4 | 4 | 29 | 17.2 | 74.2 | Wk 15 v | 13 | B+ | 10.1% | ||
18 | 24 | 60 | 13.1 | 50.0 | Wk 15 v | 9 | B | 9.9% | ||
17 | 23 | 62 | 13.3 | 51.3 | Wk 15 @ | 3 | C+ | 9.7% | ||
16 | 15 | 43 | 13.5 | 53.0 | Wk 15 @ | 27 | B | 9.3% | ||
1 | 1 | 3 | 20.0 | 89.4 | Wk 15 v | 5 | A+ | 9.0% | ||
28 | 26 | 69 | 11.7 | 53.3 | Wk 15 v | 21 | C+ | 8.4% | ||
27 | 37 | 88 | 12.9 | 51.2 | Wk 15 @ | 3 | C+ | 8.3% | ||
5 | 9 | 126 | 12.1 | 38.7 | Wk 15 @ | 19 | D | 8.2% | ||
23 | 25 | 66 | 10.5 | 48.2 | Wk 15 v | 18 | B | 8.1% | ||
19 | 15 | 103 | 14.8 | 70.0 | Wk 15 @ | 17 | C- | 7.8% | ||
21 | 28 | 77 | 12.3 | 50.7 | Wk 15 v | 26 | B | 7.8% | ||
14 | 16 | 149 | 10.5 | 40.4 | Wk 15 v | 11 | C | 6.6% | ||
20 | 21 | 53 | 11.1 | 47.3 | Wk 15 v | 22 | C+ | 6.5% | ||
10 | 12 | 31 | 13.9 | 55.5 | Wk 15 @ | 30 | A | 6.4% | ||
9 | 8 | 55 | 17.5 | 70.5 | Wk 15 v | 8 | B | 5.8% | ||
26 | 22 | 61 | 12.3 | 53.7 | Wk 15 @ | 24 | B | 5.8% | ||
27 | 22 | 52 | 10.9 | 43.6 | Wk 15 @ | 5 | B | 5.5% | ||
3 | 3 | 7 | 20.2 | 88.7 | Wk 15 v | 2 | A+ | 5.3% | ||
20 | 24 | 59 | 12.1 | 47.2 | Wk 15 v | 3 | B | 4.9% | ||
13 | 16 | 104 | 16.1 | 67.9 | Wk 15 v | 15 | C+ | 4.6% | ||
20 | 12 | 68 | 15.1 | 66.6 | Wk 15 v | 29 | D+ | 4.5% | ||
24 | 34 | 82 | 10.9 | 44.4 | Wk 15 v | 7 | B | 4.5% | ||
2 | 2 | 2 | 23.9 | 92.4 | Wk 15 @ | 29 | A | 4.2% | ||
16 | 18 | 116 | 15.0 | 67.8 | Wk 15 @ | 27 | C+ | 4.2% | ||
34 | 29 | 76 | 10.7 | 40.2 | Wk 15 v | 21 | B | 3.8% | ||
17 | 21 | 119 | 14.8 | 66.1 | Wk 15 v | 26 | D+ | 3.6% | ||
1 | 1 | 12 | 20.1 | 89.2 | Wk 15 @ | 16 | A | 3.5% | ||
10 | 5 | 111 | 10.2 | 44.1 | Wk 15 @ | 10 | D+ | 3.5% | ||
18 | 11 | 65 | 15.1 | 73.9 | Wk 15 @ | 32 | C+ | 3.3% | ||
29 | 30 | 70 | 10.7 | 39.0 | Wk 15 v | 7 | B | 2.9% | ||
33 | 32 | 75 | 11.5 | 41.2 | Wk 15 v | 18 | C+ | 2.8% | ||
15 | 20 | 118 | 15.3 | 61.8 | Wk 15 v | 21 | C | 2.1% | ||
4 | 4 | 78 | 12.2 | 49.5 | Wk 15 @ | 13 | C+ | 1.7% | ||
10 | 10 | 48 | 15.7 | 65.3 | Wk 15 v | 9 | C | 1.7% | ||
63 | 35 | 89 | 11.7 | 46.5 | Wk 15 v | 12 | F | 1.5% | ||
28 | 31 | 73 | 10.6 | 38.5 | Wk 15 @ | 15 | C+ | 1.4% | ||
24 | 28 | 63 | 11.4 | 25.1 | Wk 15 v | 8 | D+ | 1.4% | ||
12 | 19 | 105 | 16.1 | 62.8 | Wk 15 v | 18 | C+ | 0.9% | ||
22 | 25 | 156 | 15.5 | 65.6 | Wk 15 v | 19 | C | 0.8% | ||
25 | 32 | 213 | 14.4 | 57.6 | Wk 15 v | 12 | D | 0.5% | ||
28 | 22 | 150 | 11.5 | 48.3 | Wk 15 @ | 5 | C | 0.5% | ||
27 | 17 | 113 | 13.6 | 0.8 | Wk 15 @ | 10 | F | 0.4% | ||
23 | 27 | 170 | 13.2 | 54.4 | Wk 15 @ | 23 | C | 0.4% | ||
30 | 31 | 197 | 10.7 | 42.3 | Wk 15 @ | 11 | F | 0.3% | ||
33 | 39 | 97 | 10.3 | 41.6 | Wk 15 v | 29 | C | 0.3% | ||
21 | 24 | 174 | 12.3 | 51.1 | Wk 15 @ | 1 | C | 0.2% | ||
14 | 29 | 198 | 16.1 | 17.0 | Wk 15 @ | 4 | F | 0.1% | ||
26 | 23 | 166 | 11.4 | 54.0 | Wk 15 @ | 7 | F | 0.1% | ||
6 | 5 | 34 | 17.9 | 73.8 | Wk 15 @ | 2 | A | — | ||
24 | 26 | 176 | 13.6 | 57.6 | Wk 15 v | 25 | D+ | — | ||
33 | — | — | 11.0 | — | Wk 15 @ | 20 | F | — | ||
29 | 28 | 182 | 10.5 | 46.5 | Wk 15 @ | 3 | F | — |


































































































